INDRĖ ČELKIENĖ
President of Lithuanian Students Sports Association
Head organizer of SELL Student Games
Phone: +370 698 47099
E-mail: sellgames2024@gmail.com; studentusportas@gmail.com;
EGLĖ ŽIBINSKAITĖ
Secretary General of Lithuanian Students Sports Association
Competition Manager
Phone: +370 610 43776
E-mail: sellgames2024@gmail.com; studentusportas@gmail.com
MODESTAS GAILIŪNAS
Head of media and communications
Phone: +370 616 35591
E-mail: media@lssa.lt
EGLĖ MAIŽVILAITĖ
General coordinator
E-mail: info@lssa.lt
GINTARĖ JOCIŪNĖ
Accommodation and transportation
E-mail: sellgames2024@gmail.com
AUDRA ČEKANAUSKIENĖ
Award ceremonies and volunteers
E-mail: audra.cekanauskiene@lsu.lt
Total | ||||
---|---|---|---|---|
VU | 13 | 19 | 11 | 43 |
KSU | 0 | 2 | 0 | 2 |
EASS | 3 | 0 | 5 | 8 |
KTU | 4 | 11 | 19 | 34 |
UT | 0 | 1 | 0 | 1 |
RTU | 5 | 7 | 1 | 13 |
Uni Bonn | 0 | 0 | 1 | 1 |
KU | 1 | 2 | 1 | 4 |
AWF | 1 | 4 | 2 | 7 |
MRU | 5 | 1 | 6 | 12 |
UniTBv | 2 | 0 | 0 | 2 |
LSU | 18 | 13 | 15 | 46 |
LBTU | 2 | 1 | 1 | 4 |
RSU | 2 | 1 | 4 | 7 |
UNIZA | 0 | 1 | 1 | 2 |
KK | 1 | 0 | 0 | 1 |
VILNIUS TECH | 3 | 5 | 11 | 19 |
Tuni | 2 | 1 | 2 | 5 |
TLU | 1 | 3 | 3 | 7 |
LSMU | 7 | 3 | 7 | 17 |
UL | 3 | 6 | 6 | 15 |
VDU | 26 | 14 | 12 | 52 |
PU | 0 | 4 | 0 | 4 |
DU | 0 | 1 | 0 | 1 |
KDG | 0 | 0 | 1 | 1 |
LASE | 1 | 0 | 0 | 1 |
Contact phone number: +370 698 47099
Working hours: Monday-Friday 8 A.M. - 5 P.M. (Lunch time 12-12.45)