Competition - May 18th, 2019.
Aleksas Stanislovaitis Indoor Athletics Arena
Ausros st. 42, Kaunas
PROGRAM
May 18th (Saturday)
Weigh - in - 9.00 – 10.00
Start of the competition - 12.00
Weight categories Greco-Roman wrestling: 60 kg, 67 kg, 77 kg, 87 kg, 97 kg, 130 kg.
Total | ||||
---|---|---|---|---|
TTI | 1 | 1 | 0 | 2 |
RSU | 1 | 2 | 5 | 8 |
LMA | 1 | 0 | 1 | 2 |
LSPA | 0 | 0 | 2 | 2 |
LLU | 3 | 1 | 5 | 9 |
DU | 0 | 1 | 0 | 1 |
MRU | 5 | 3 | 1 | 9 |
KTU | 5 | 9 | 6 | 20 |
RTA | 1 | 0 | 0 | 1 |
VU | 6 | 7 | 9 | 22 |
EASS | 3 | 1 | 1 | 5 |
LKA | 1 | 0 | 3 | 4 |
RTU | 4 | 5 | 6 | 15 |
LSU | 19 | 19 | 17 | 55 |
VGTU | 2 | 6 | 9 | 17 |
SU | 6 | 2 | 0 | 8 |
JU | 2 | 1 | 1 | 4 |
ECUST | 2 | 1 | 0 | 3 |
CUPSL | 2 | 2 | 1 | 5 |
CUG | 7 | 2 | 2 | 11 |
NPU | 2 | 3 | 1 | 6 |
VIKO | 3 | 1 | 4 | 8 |
BFSU | 4 | 4 | 2 | 10 |
TAU | 2 | 2 | 2 | 6 |
VMU | 6 | 5 | 11 | 22 |
KalmSU | 0 | 3 | 0 | 3 |
TTHKK | 1 | 0 | 0 | 1 |
EHU | 0 | 0 | 1 | 1 |
UNN | 3 | 3 | 7 | 13 |
UT | 1 | 0 | 2 | 3 |
KU | 2 | 2 | 5 | 9 |
Metropolia UAS | 0 | 1 | 0 | 1 |
UH | 0 | 1 | 1 | 2 |
LU | 3 | 3 | 2 | 8 |
LSMU | 3 | 8 | 2 | 13 |
WUELS | 1 | 0 | 0 | 1 |
TTU | 0 | 2 | 1 | 3 |
Contact phone number: +370 37 302 654
Working hours: Monday-Friday 8 A.M. - 5 P.M. (Lunch time 12-12.45)