Lithuanian students medals in 1949-2013 period in Universiade

Data: 2014-03-24 - 2014-03-24 Vieta: After Lithuanian independence Lithuanian students’ participated in 11 Universiades.
Lithuanian students medals in 1949-2013 period in Universiade

After Lithuanian independence Lithuanian students’ participated in 11 Universiades. Since 1993 Lithuanian students won 14 gold medals, 9- silver and 11 bronze medals. The most successful Universiade was in 2013 Kazan (Russia), where Lithuanian students won 6 gold, 1 – silver and 4 bronze medals (total 11 medals). And in final medal standing is in 11th place in the world.


1 RUS RUS - Russian Federation 156 74 62 292 1
2 CHN CHN - P.R. China 26 29 22 77 3
3 JPN JPN - Japan 24 29 32 85 2
4 KOR KOR - Republic of Korea 17 12 12 41 6
5 BLR BLR - Belarus 13 13 14 40 7
6 UKR UKR - Ukraine 12 29 36 77 3
7 USA USA - United States of America 11 14 15 40 7
8 RSA RSA - South Africa 7 3 4 14 22
9 ITA ITA - Italy 6 17 21 44 5
10 AUS AUS - Australia 6 4 6 16 15
11 LTU LTU - Lithuania 6 1 3 10 28
12 POL POL - Poland 5 9 16 30 9
13 FRA FRA - France 5 9 12 26 11
14 GER GER - Germany 4 6 9 19 13
15 AZE AZE - Azerbaijan 4 5 7 16 15
16 TPE TPE - Chinese Taipei 4 4 7 15 19
17 BRA BRA - Brazil 4 3 4 11 26
18 HUN HUN - Hungary 4 2 9 15 19
19 KAZ KAZ - Kazakhstan 3 11 16 30 9
20 MGL MGL - Mongolia 3 6 16 25 12
21 CZE CZE - Czech Republic 3 6 7 16 15
22 UZB UZB - Uzbekistan 2 7 10 19 13
23 THA THA - Thailand 2 7 6 15 19
24 CAN CAN - Canada 2 5 9 16 15
25 TKM TKM - Turkmenistan 2 3 9 14 22
26 KGZ KGZ - Kyrgyzstan 2 2 8 12 25
27 PRK PRK - DPR Korea 2 2 2 6 33
28 ISR ISR - Israel 2 1 1 4 39
29 TUR TUR - Turkey 2
5 7 32
30 POR POR - Portugal 2
2 4 39
31 ARM ARM - Armenia 1 5 4 10 28
32 IRI IRI - Iran 1 5 3 9 30
33 MEX MEX - Mexico 1 4 6 11 26
34 SVK SVK - Slovakia 1 3 2 6 33
35 CUB CUB - Cuba 1 2 2 5 36
36 GBR GBR - United Kingdom 1 1 4 6 33
37 ROU ROU - Romania 1
4 5 36
38 AUT AUT - Austria 1
3 4 39
39 BEL BEL - Belgium 1
1 2 47
40 BOT BOT - Botswana 1

1 52
40 ISV ISV - Virgin Islands 1

1 52
40 PHI PHI - Philippines 1

1 52
43 MDA MDA - Moldova
2 11 13 24
44 TJK TJK - Tajikistan
2 3 5 36
45 SRB SRB - Serbia
1 8 9 30
46